NETTBALL- (FEASSA) 2026 CHAMPIONSHIPS - MOROGOR0,TANZANIA
2026
Finals
Position 1-2
Position 3-4
Position 5-6
Position 7-8
SemiFinals
Position 1-4
Position 5-8
Group Stage
Group A
|
ST. MARY'S KITENDE..
|
BUKOKHOLO GIRLS HIGH SCHOOL
|
LIGHT COLLEGE KATIKAMU
|
MKOLANI SECONDARY SCHOOL
|
||
| 1 | ST. MARY'S KITENDE.. | 77–26 | 71–11 | ||
| 2 | BUKOKHOLO GIRLS HIGH SCHOOL | 49–41 | |||
| 3 | LIGHT COLLEGE KATIKAMU | 21–63 | |||
| 4 | MKOLANI SECONDARY SCHOOL | 39–51 | 24–30 |
Matchweek 1
Group B
|
HAMDAN ISLAMIC SCHOOL
|
ST NOA GIRLS S S ZANA
|
ANDERSEN MIXED SENIOR SCHOOL
|
VWAWA (TZ)
|
MBEYA (TZ)
|
||
| 1 | HAMDAN ISLAMIC SCHOOL | 49–47 | 55–37 | 57–28 | ||
| 2 | ST NOA GIRLS S S ZANA | 51–35 | 65–25 | |||
| 3 | ANDERSEN MIXED SENIOR SCHOOL | 55–32 | ||||
| 4 | VWAWA (TZ) | 30–49 | 27–41 | |||
| 5 | MBEYA (TZ) | 41–58 | 35–38 |
Matchweek 1
