National Ball Games II 2026
Finals Netball
Position 1-2
Position 3-4
Semifinals Netball
Quater Finals Netball
Round of 32
Round of 32 Positions(1-32)
Round of 32 Positions(32-64)
Group Stage
Group A
|
BUDDO SS..
|
Trinity Cathoric
|
St. Benard's
|
BUSIA SS..
|
IGANGA SS..
|
MOROTO SECONDARY SCHOOL
|
||
| 1 | BUDDO SS.. | 29–11 | 44–5 | 54–2 | |||
| 2 | Trinity Cathoric | 22–12 | 44–4 | ||||
| 3 | St. Benard's | 9–28 | 17–16 | 50–4 | |||
| 4 | BUSIA SS.. | 11–33 | 19–22 | ||||
| 5 | IGANGA SS.. | 10–19 | |||||
| 6 | MOROTO SECONDARY SCHOOL | 13–28 | 6–21 |
Matchweek 1
Group B
|
MUNTA ROYAL COLLEGE.
|
KATENDE PROGRESSIVE
|
BROADWAY
|
BWERA SS..
|
OCER COMPANION
|
||
| 1 | MUNTA ROYAL COLLEGE. | 20–18 | ||||
| 2 | KATENDE PROGRESSIVE | |||||
| 3 | BROADWAY | 26–15 | ||||
| 4 | BWERA SS.. | 19–31 | ||||
| 5 | OCER COMPANION | 3–40 |
Matchweek 1
Group C
|
NGANDO SS
|
DYNAMIC SS
|
NKOMA SS..
|
KIWEWA FOUNDATION
|
KISINGA VOCATION
|
CWA II MEMORIAL
|
||
| 1 | NGANDO SS | 35–18 | |||||
| 2 | DYNAMIC SS | 24–21 | 26–23 | ||||
| 3 | NKOMA SS.. | ||||||
| 4 | KIWEWA FOUNDATION | ||||||
| 5 | KISINGA VOCATION | ||||||
| 6 | CWA II MEMORIAL | 15–27 |
Matchweek 1
Group D
|
ST. FRANCIS..
|
ST. JEROME
|
NANKABIRYA SS
|
ISINGIRO SS..
|
RUBONGI ARMY..
|
KINYARA SS
|
||
| 1 | ST. FRANCIS.. | 22–17 | |||||
| 2 | ST. JEROME | 23–21 | |||||
| 3 | NANKABIRYA SS | ||||||
| 4 | ISINGIRO SS.. | 29–16 | |||||
| 5 | RUBONGI ARMY.. | ||||||
| 6 | KINYARA SS |
Matchweek 1
Group E
|
ST. CHARLIS KASASA
|
NAMAGABI SS..
|
BWIKYA SS
|
TORORO GIRLS
|
SACRED HEART GULU
|
||
| 1 | ST. CHARLIS KASASA | |||||
| 2 | NAMAGABI SS.. | 31–9 | ||||
| 3 | BWIKYA SS | |||||
| 4 | TORORO GIRLS | |||||
| 5 | SACRED HEART GULU |
Matchweek 1
Group F
|
BAPTIST
|
LIGHT HIGH SEGUKU
|
ST. JOHN'S KAUGA
|
MASESE SEED SS..
|
MBARARA ARMY
|
PRIMIER CITY
|
||
| 1 | BAPTIST | 50–5 | |||||
| 2 | LIGHT HIGH SEGUKU | ||||||
| 3 | ST. JOHN'S KAUGA | 16–24 | |||||
| 4 | MASESE SEED SS.. | ||||||
| 5 | MBARARA ARMY | 16–20 | |||||
| 6 | PRIMIER CITY |
Matchweek 1
Group G
|
KIBULI SS
|
KASANA VOCATION
|
BUKEDEA COMP..
|
KYANTAMBA SS
|
MUSANA VOCATION
|
||
| 1 | KIBULI SS | 35–12 | ||||
| 2 | KASANA VOCATION | |||||
| 3 | BUKEDEA COMP.. | 22–22 | ||||
| 4 | KYANTAMBA SS | |||||
| 5 | MUSANA VOCATION |
Matchweek 1
Group H
|
ST NOA GIRLS S S ZANA
|
KASANA VOCATION
|
KIHANGA SS
|
KAJANSI PROGRESSIVE
|
KABATSI SS
|
BUWUNGA SS
|
||
| 1 | ST NOA GIRLS S S ZANA | 41–2 | |||||
| 2 | KASANA VOCATION | ||||||
| 3 | KIHANGA SS | 10–13 | |||||
| 4 | KAJANSI PROGRESSIVE | ||||||
| 5 | KABATSI SS | 16–25 | |||||
| 6 | BUWUNGA SS |
Matchweek 1
Group I
|
HAMDAN ISLAMIC SCHOOL
|
AKALO SS
|
BISHOP MARAKA
|
LUGAZI HOMELAND
|
ROCK HIGH
|
||
| 1 | HAMDAN ISLAMIC SCHOOL | 34–11 | ||||
| 2 | AKALO SS | |||||
| 3 | BISHOP MARAKA | 21–23 | ||||
| 4 | LUGAZI HOMELAND | |||||
| 5 | ROCK HIGH |
Matchweek 1
Group J
|
LIGHT COLLEGE KATIKAMU
|
KAKUNGULU MEMORIAL..
|
LUBIRI SS..
|
BULO PARENTS
|
WAMATOVU SS
|
||
| 1 | LIGHT COLLEGE KATIKAMU | |||||
| 2 | KAKUNGULU MEMORIAL.. | |||||
| 3 | LUBIRI SS.. | |||||
| 4 | BULO PARENTS | 18–21 | ||||
| 5 | WAMATOVU SS |
Matchweek 1
Group K
|
KAWANDA SS
|
KOCHI SS..
|
MASINDI ARMY.
|
FORT PORTAL SS..
|
KYAMATE SS
|
||
| 1 | KAWANDA SS | |||||
| 2 | KOCHI SS.. | |||||
| 3 | MASINDI ARMY. | |||||
| 4 | FORT PORTAL SS.. | 17–25 | ||||
| 5 | KYAMATE SS | 16–22 |
Matchweek 1
Group L
|
BLESSED SACRAMENT KIMANYA
|
MT. ST. MARY'S NAMAGUNGA
|
YOMAKO SS
|
ST. KIZITO SS
|
KALAMBI
|
||
| 1 | BLESSED SACRAMENT KIMANYA | 42–17 | ||||
| 2 | MT. ST. MARY'S NAMAGUNGA | |||||
| 3 | YOMAKO SS | |||||
| 4 | ST. KIZITO SS | 11–21 | ||||
| 5 | KALAMBI |
Matchweek 1
Group M
|
KASAWO SS
|
MAWOGOLA HIGH
|
NILE CITIZEN
|
JINJA SS..
|
KITEBI SS
|
BUFUMB0 COLLAGE
|
||
| 1 | KASAWO SS | 34–11 | |||||
| 2 | MAWOGOLA HIGH | ||||||
| 3 | NILE CITIZEN | 19–16 | |||||
| 4 | JINJA SS.. | ||||||
| 5 | KITEBI SS | 15–33 | |||||
| 6 | BUFUMB0 COLLAGE |
Matchweek 1
Group N
|
MERRYLAND H/S
|
GREAT AGREY
|
MARY HILL H/S
|
HOPEFULL FUTURE..
|
ARUA PUBLIC
|
||
| 1 | MERRYLAND H/S | |||||
| 2 | GREAT AGREY | |||||
| 3 | MARY HILL H/S | 20–20 | ||||
| 4 | HOPEFULL FUTURE.. | |||||
| 5 | ARUA PUBLIC | 18–22 |
Matchweek 1
Group 0
|
KYOTERA PARENTS
|
ST. ANDREWS SS
|
KADUGALA SS
|
IBUN BARZ
|
LIRA TOWN COLLEGE..
|
ST. MARY'S RUSHOROZA..
|
||
| 1 | KYOTERA PARENTS | ||||||
| 2 | ST. ANDREWS SS | 23–17 | |||||
| 3 | KADUGALA SS | 19–15 | |||||
| 4 | IBUN BARZ | ||||||
| 5 | LIRA TOWN COLLEGE.. | ||||||
| 6 | ST. MARY'S RUSHOROZA.. | 2–50 |
Matchweek 1
Group P
|
ST. MARY'S KITENDE..
|
GREENLIGHT ISLAMIC..
|
MENGO SS..
|
BENEDICT KAKAMBA
|
MBALE SS..
|
||
| 1 | ST. MARY'S KITENDE.. | 25–16 | ||||
| 2 | GREENLIGHT ISLAMIC.. | |||||
| 3 | MENGO SS.. | |||||
| 4 | BENEDICT KAKAMBA | 14–28 | ||||
| 5 | MBALE SS.. |
Matchweek 1
