GIRLS FOOTBALL- (FEASSA) 2026 CHAMPIONSHIPS - MOROGOR0,TANZANIA
2026
Finals
position 1-2
position 3-4
Semifinals
Position 1-4
Position 5-8
Position 9-12
Group Stage
Group A
|
RINES SECONDARY SCHOOL
|
PSB HUYE
|
NYAKACH GIRLS' SENIOR SCHOOL
|
ZIBA SECONDARY SCHOOL
|
JINJA PROGRESIVE ACADEMY
|
FOUNTAIN GATE ACADEMY
|
||
| 1 | RINES SECONDARY SCHOOL | 0–2 | 1–0 | 3–1 | |||
| 2 | PSB HUYE | 1–0 | 0–1 | 1–0 | |||
| 3 | NYAKACH GIRLS' SENIOR SCHOOL | 1–3 | 1–1 | 1–0 | |||
| 4 | ZIBA SECONDARY SCHOOL | 0–3 | 0–0 | ||||
| 5 | JINJA PROGRESIVE ACADEMY | 0–2 | 0–1 | 0–0 | |||
| 6 | FOUNTAIN GATE ACADEMY | 1–1 |
Matchweek 1
Group B
|
AMUS COLLEGE SCH
|
BONI CONCIL GIRLS
|
ST.JOSEPH'S GIRLS KITALE
|
KILOMBERO (TZ)
|
ALLIANCE GIRLS' SECONDARY SCHOOL
|
||
| 1 | AMUS COLLEGE SCH | 1–0 | 0–0 | 0–0 | ||
| 2 | BONI CONCIL GIRLS | 0–0 | 3–0 | |||
| 3 | ST.JOSEPH'S GIRLS KITALE | 5–0 | 0–0 | |||
| 4 | KILOMBERO (TZ) | 1–0 | ||||
| 5 | ALLIANCE GIRLS' SECONDARY SCHOOL | 0–2 | 0–1 |
Matchweek 1
