Football U17 Boys - National Ball Games II 2026 Season
2026
Finals
Position 1-2
Position 3-4
Semifinals
Position 1-4
Position 5-8
Position 9-12
Position 13-16
Position 17-20
Position 21-24
Position 33-40
Position 41-42
Quarter Finals
Position 1-8
Position 9-16
Position 17-24
Position 25-32
Round of 16
Position 1-16
Position 17-32
Group Stage
Group A
|
KYADONDO SECONDARY SCHOOL
|
ST. HENRY'S COLLEGE KITOVU
|
DYNAMIC SECONDARY SCHOOL
|
BUSABALA ISLAMIC
|
RUHINDA SECONDARY SCHOOL
|
||
| 1 | KYADONDO SECONDARY SCHOOL | 2–0 | 0–0 | |||
| 2 | ST. HENRY'S COLLEGE KITOVU | 0–1 | 4–1 | |||
| 3 | DYNAMIC SECONDARY SCHOOL | 1–1 | 4–1 | |||
| 4 | BUSABALA ISLAMIC | 1–3 | 0–7 | 2–1 | ||
| 5 | RUHINDA SECONDARY SCHOOL | 1–7 |
Matchweek 1
Group B
|
LUBIRI SECONDARY SCHOOL
|
GREENLIGHT ISLAMIC SCH
|
PAUL AND PAULINE SECONDARY SCHOOL
|
OCER COMPANION SECONDARY SCHOOL
|
HOPE SECONDARY SCHOOL NAKIREBE
|
||
| 1 | LUBIRI SECONDARY SCHOOL | 1–0 | 1–0 | |||
| 2 | GREENLIGHT ISLAMIC SCH | 5–0 | 6–0 | |||
| 3 | PAUL AND PAULINE SECONDARY SCHOOL | 3–0 | 1–0 | |||
| 4 | OCER COMPANION SECONDARY SCHOOL | 2–0 | ||||
| 5 | HOPE SECONDARY SCHOOL NAKIREBE | 1–2 |
Matchweek 1
Group C
|
KITARA SECONDARY SCHOOL
|
ST. CHARLES SECONDARY SCHOOL BUJUKO
|
SAVANA SECONDARY SCHOOL
|
ST. LEOS COLLEGE KYEGOBE
|
ST PETERS COLLEGE TORORO
|
||
| 1 | KITARA SECONDARY SCHOOL | 1–0 | 2–0 | |||
| 2 | ST. CHARLES SECONDARY SCHOOL BUJUKO | 2–0 | ||||
| 3 | SAVANA SECONDARY SCHOOL | 0–1 | ||||
| 4 | ST. LEOS COLLEGE KYEGOBE | 1–2 | 0–0 | |||
| 5 | ST PETERS COLLEGE TORORO | 0–1 | 0–2 |
Matchweek 1
Group D
|
STANDARD HIGH SCHOOL ZANA
|
PANYANDOLI SELF HELP b
|
BUKOMANSIMBI SECONDARY SCHOOL
|
ST. MICHEAL INTERNATIONAL SCHOOL
|
AL NOOR ISLAMIC SECONDARY SCHOOL
|
ST. MARY'S COLLEGE LUGAZI
|
||
| 1 | STANDARD HIGH SCHOOL ZANA | 1–1 | 0–0 | 2–0 | |||
| 2 | PANYANDOLI SELF HELP b | 0–0 | 3–0 | ||||
| 3 | BUKOMANSIMBI SECONDARY SCHOOL | 2–0 | |||||
| 4 | ST. MICHEAL INTERNATIONAL SCHOOL | 1–2 | 0–1 | ||||
| 5 | AL NOOR ISLAMIC SECONDARY SCHOOL | 0–1 | 0–5 | ||||
| 6 | ST. MARY'S COLLEGE LUGAZI | 0–1 | 0–0 |
Matchweek 1
Group E
|
SEROMA CHRISTIAN HIGH SCHOOL
|
MAYUGE HIGH SCHOOL
|
ST. AUSTINE
|
KABALEGA SEC SCHOOL
|
KIGARARE SEED SECONDARY SCHOOL
|
APOPONG SECONDARY SCHOOL
|
||
| 1 | SEROMA CHRISTIAN HIGH SCHOOL | 1–1 | 2–1 | 1–0 | |||
| 2 | MAYUGE HIGH SCHOOL | 0–2 | 3–1 | ||||
| 3 | ST. AUSTINE | 1–4 | 1–1 | 1–0 | |||
| 4 | KABALEGA SEC SCHOOL | 2–2 | 1–0 | ||||
| 5 | KIGARARE SEED SECONDARY SCHOOL | 1–3 | 0–1 | ||||
| 6 | APOPONG SECONDARY SCHOOL | 1–3 | 0–2 |
Matchweek 1
Group F
|
BUDDO SECONDARY SCHOOL
|
BUGISHU HIGH SCHOOL
|
KIGULU COLLEGE
|
KIFAMBA COMP SECONDARY SCHOOL
|
KASHENYI SECONDARY SCHOOL
|
FORTPORTAL SECONDARY SCHOOL
|
||
| 1 | BUDDO SECONDARY SCHOOL | 3–0 | |||||
| 2 | BUGISHU HIGH SCHOOL | 0–0 | 1–0 | ||||
| 3 | KIGULU COLLEGE | 1–0 | 1–1 | ||||
| 4 | KIFAMBA COMP SECONDARY SCHOOL | 1–5 | 3–1 | ||||
| 5 | KASHENYI SECONDARY SCHOOL | 0–3 | 1–1 | ||||
| 6 | FORTPORTAL SECONDARY SCHOOL | 0–2 |
Matchweek 1
Group G
|
IBUNBAZ BOYS SECONDARY SCHOOL
|
LIRA TOWN COLLEGE
|
MUNTUNYERA HIGH SCHOOL
|
NKOMA SECONDARY SCHOOL
|
MUNJASI HIGH SCHOOL
|
||
| 1 | IBUNBAZ BOYS SECONDARY SCHOOL | 2–1 | 0–1 | 4–0 | ||
| 2 | LIRA TOWN COLLEGE | 0–0 | 2–1 | |||
| 3 | MUNTUNYERA HIGH SCHOOL | 1–1 | ||||
| 4 | NKOMA SECONDARY SCHOOL | 0–0 | 1–3 | |||
| 5 | MUNJASI HIGH SCHOOL | 1–1 |
Matchweek 1
Group H
|
PAORINHER SECONDARY SCHOOL
|
JINJA PROGRESIVE ACADEMY
|
ST KAGWA BUSHENYI HIGH
|
KISIITA MODERN SECONDARY SCH
|
MULUSA ACADEMY WOBULENZI
|
||
| 1 | PAORINHER SECONDARY SCHOOL | 0–0 | 1–1 | |||
| 2 | JINJA PROGRESIVE ACADEMY | 3–2 | 1–1 | |||
| 3 | ST KAGWA BUSHENYI HIGH | 1–0 | ||||
| 4 | KISIITA MODERN SECONDARY SCH | 0–3 | 0–2 | 0–1 | ||
| 5 | MULUSA ACADEMY WOBULENZI | 0–1 | 0–2 |
Matchweek 1
