CAF U15 FOOTBALL GIRLS
2026
Finals
Position 1-2
Position 3-4
Semifinals
Group Stage
Group A
|
KAWEMPE MUSLIM SECONDARY
|
UGANDA MARTYRS HIGH
|
BUKEDEA COMPREHENSIVE
|
STANDARD HIGH SCHOOL ZANA
|
||
| 1 | KAWEMPE MUSLIM SECONDARY | 2–0 | 2–0 | ||
| 2 | UGANDA MARTYRS HIGH | 2–1 | |||
| 3 | BUKEDEA COMPREHENSIVE | 2–1 | |||
| 4 | STANDARD HIGH SCHOOL ZANA | 1–1 | 0–1 |
Matchweek 1
Group B
|
St. Noa Girls’
|
AMUS COLLEGE SCHOOL
|
BONI CONCIL GIRLS
|
LUGAZI HOMESTONE SECONDARY
|
GOD'S WAY HIGH SCHOOL MAGANJO
|
||
| 1 | St. Noa Girls’ | 3–0 | ||||
| 2 | AMUS COLLEGE SCHOOL | 0–0 | 1–0 | 2–0 | ||
| 3 | BONI CONCIL GIRLS | 0–1 | 0–0 | |||
| 4 | LUGAZI HOMESTONE SECONDARY | 0–2 | ||||
| 5 | GOD'S WAY HIGH SCHOOL MAGANJO | 0–4 | 0–3 | 0–0 |
Matchweek 1
