BASKETBALL BOYS - (FEASSA) 2026 CHAMPIONSHIPS - MOROGOR0,TANZANIA
2026
Semifinals
Position 1-4
Position 5-8
Group Stage
Group A
|
INTERNATIONAL TECHNICAL SCHOOL KIGALI
|
ST. CYPRIAN HIGH SCHOOL
|
ST. MICHEAL HIGH SCHOOL
|
LUKENYA SCHOOL
|
NSUMBA SECONDARY SCHOOL
|
||
| 1 | INTERNATIONAL TECHNICAL SCHOOL KIGALI | 80–64 | 100–72 | |||
| 2 | ST. CYPRIAN HIGH SCHOOL | 54–43 | 64–63 | |||
| 3 | ST. MICHEAL HIGH SCHOOL | 88–94 | 61–57 | |||
| 4 | LUKENYA SCHOOL | 51–68 | ||||
| 5 | NSUMBA SECONDARY SCHOOL | 43–77 | 49–74 | 64–72 |
Matchweek 1
Group B
|
AMUS COLLEGE SCHOOL ..
|
FRIENDS SCHOOL KAMUSINGA..
|
JUHUDI (TZ)
|
THE SCHOOL OF ST. JUDE
|
||
| 1 | AMUS COLLEGE SCHOOL .. | 84–57 | 102–27 | ||
| 2 | FRIENDS SCHOOL KAMUSINGA.. | 75–79 | 58–47 | ||
| 3 | JUHUDI (TZ) | 107–36 | |||
| 4 | THE SCHOOL OF ST. JUDE | 56–75 |
Matchweek 1
