ANDERSEN MIXED SENIOR SCHOOL
Club Stats
| Home | Away | All | ||||
| Played | 1 | 5 | 6 | |||
| Wins | 1 | 2 | 3 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 0 | 3 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 55 | 55 | 40 | 200 | 42.5 | 255 |
| Goals Conceded | 32 | 32 | 42.4 | 212 | 40.7 | 244 |
| Yellow Cards | 0 | 0 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Fixtures
Latest Matches
No players in the squad
Transfers
No data
